<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apogee Communications Blog &#187; Official</title>
	<atom:link href="http://www.apogeecommunications.com/blog/category/official/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apogeecommunications.com/blog</link>
	<description>The Official Source</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China, Summer 2010</title>
		<link>http://www.apogeecommunications.com/blog/2010/05/11/china-summer-2010/</link>
		<comments>http://www.apogeecommunications.com/blog/2010/05/11/china-summer-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=426</guid>
		<description><![CDATA[China. Almost one quarter of the world&#8217;s population. Economic engine of the world. About 26% of our current business. We&#8217;re there this summer. I&#8217;ve been invited to speak at the LISA (Localization Industry Standards Association) conference in Suzhou, June 28 to June 30. I&#8217;ll be the lead speaker in the games track, giving an overview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/05/china_chinese.jpg"><img class="alignleft size-medium wp-image-427" title="china_chinese" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/05/china_chinese-300x252.jpg" alt="" width="300" height="252" /></a>China. Almost one quarter of the world&#8217;s population. Economic engine of the world. About 26% of our current business. We&#8217;re there this summer.</p>
<p>I&#8217;ve been invited to speak at the LISA (Localization Industry Standards Association) <a href="http://www.lisa.org/Program.1470.0.html">conference</a> in Suzhou, June 28 to June 30. I&#8217;ll be the lead speaker in the games track, giving an overview on the rise of the industry, effects of translation/localization and what this means for China. Other speakers are Victor Alonso Lion (<a href="http://www.pinknoise.es/">Pink Noise</a>) and Rolf Klischewski (<a href="http://gameslocalization.com/">gameslocalization.com</a>).</p>
<p>I&#8217;ll be sure to leave my impressions here.</p>
<p>Note that contact numbers and email while I am in China will be unchanged. How I so love the digital world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2010/05/11/china-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to San Francisco!</title>
		<link>http://www.apogeecommunications.com/blog/2010/03/06/off-to-san-francisco/</link>
		<comments>http://www.apogeecommunications.com/blog/2010/03/06/off-to-san-francisco/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:52:33 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=246</guid>
		<description><![CDATA[I&#8217;m off to San Francisco and GDC in the morning! If you&#8217;ve come here trying to figure out how to contact me, my cellphone number is 951-240-1762. Feel free to SMS (preferred) or call. Looking forward to a big time in the city. Many posts will follow the Conference if it&#8217;s anything like last year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/03/sanfranciscobrightblue1.jpg"><img class="size-medium wp-image-247 alignleft" title="sanfranciscobrightblue" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/03/sanfranciscobrightblue-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m off to San Francisco and GDC in the morning!</p>
<p>If you&#8217;ve come here trying to figure out how to contact me, my cellphone number is 951-240-1762. Feel free to SMS (preferred) or call.</p>
<p>Looking forward to a big time in the city. Many posts will follow the Conference if it&#8217;s anything like last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2010/03/06/off-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Translations are First</title>
		<link>http://www.apogeecommunications.com/blog/2010/03/03/chinese-translation-are-first/</link>
		<comments>http://www.apogeecommunications.com/blog/2010/03/03/chinese-translation-are-first/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:53:53 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=233</guid>
		<description><![CDATA[I&#8217;ve been working on some statistics for the upcoming GDC conference. One of the stats is the popularity of languages in translation. Since no one keeps such statistics, I thought I&#8217;d actually generate the ones from my company. This is not automatically done, so it meant about an hour of crunching numbers into an Excel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/03/rita_riveter1.jpg"><img class="size-medium wp-image-234 alignleft" title="rita_riveter" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/03/rita_riveter-227x300.jpg" alt="" width="227" height="300" /></a>I&#8217;ve been working on some statistics for the upcoming GDC conference. One of the stats is the popularity of languages in translation. Since no one keeps such statistics, I thought I&#8217;d actually generate the ones from my company. This is not automatically done, so it meant about an hour of crunching numbers into an Excel spreadsheet from our accounting program. The numbers below are the top 12 (of 45 languages) from the last two years of work Apogee has done.</p>
<p>There are a few surprises here. Chinese is a full 26% of our workload, by wordcount. One reason for that, as well as Russian&#8217;s place in the statistics, is that a couple of clients decided to translate their backlists into these languages. Another reason is that, for several of our clients, we are one of many translation houses working for them. Either our Chinese work was faster, better or they didn&#8217;t offer the language at all, as we were receiving quite a few more requests from them for Chinese than any other language.</p>
<p>It may well be that other houses are seeing more work from the standard French, Italian, German and Spanish combination, but here we&#8217;re working quite a bit on the expansion languages.</p>
<table border="1">
<tbody>
<tr>
<td>Simplified Chinese</td>
<td>15.88%</td>
</tr>
<tr>
<td>Traditional Chinese</td>
<td>10.17%</td>
</tr>
<tr>
<td>Spanish</td>
<td>9.96%</td>
</tr>
<tr>
<td>Russian</td>
<td>9.38%</td>
</tr>
<tr>
<td>Italian</td>
<td>9.31%</td>
</tr>
<tr>
<td>German</td>
<td>8.40%</td>
</tr>
<tr>
<td>Japanese</td>
<td>8.28%</td>
</tr>
<tr>
<td>French</td>
<td>7.70%</td>
</tr>
<tr>
<td>Norwegian</td>
<td>3.60%</td>
</tr>
<tr>
<td>Latin American Spanish</td>
<td>2.99%</td>
</tr>
<tr>
<td>Thai</td>
<td>2.41%</td>
</tr>
<tr>
<td>Brazilian Portuguese</td>
<td>2.10%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2010/03/03/chinese-translation-are-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apogee at GDC and E3</title>
		<link>http://www.apogeecommunications.com/blog/2010/02/12/apogee-at-gdc-and-e3/</link>
		<comments>http://www.apogeecommunications.com/blog/2010/02/12/apogee-at-gdc-and-e3/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:55:59 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=224</guid>
		<description><![CDATA[Apogee Communications will once again be attending both E3 and GDC this year. Let us know if you will be there too! Looking forward to seeing all of our favorite people again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/02/E3images1.jpg"><img class="alignleft size-full wp-image-225" title="E3images" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/02/E3images1.jpg" alt="" width="87" height="107" /></a><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/02/GDC_10_sm1.jpg"><img class="alignnone size-full wp-image-226" title="GDC_10_sm" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2010/02/GDC_10_sm1.jpg" alt="" width="90" height="47" /></a>Apogee Communications will once again be attending both E3 and GDC this year. Let us know if you will be there too!</p>
<p>Looking forward to seeing all of our favorite people again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2010/02/12/apogee-at-gdc-and-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.apogeecommunications.com/blog/2009/12/31/happy-new-year/</link>
		<comments>http://www.apogeecommunications.com/blog/2009/12/31/happy-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:28:43 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=200</guid>
		<description><![CDATA[From all of us, to all of you: Happy New Year! See you on the other side.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/12/sunset1.jpg"><img class="alignleft size-medium wp-image-201" title="sunset" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/12/sunset-300x225.jpg" alt="" width="300" height="225" /></a>From all of us, to all of you: Happy New Year!</p>
<p>See you on the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2009/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Bank &#8211; No Change</title>
		<link>http://www.apogeecommunications.com/blog/2009/11/02/company-bank-no-change/</link>
		<comments>http://www.apogeecommunications.com/blog/2009/11/02/company-bank-no-change/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:01:04 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=185</guid>
		<description><![CDATA[Over the weekend, Solon Enterprises&#8217; corporate bank was seized by the FDIC. This post is to inform our clients that this DOES NOT CHANGE ANYTHING. In the 1930&#8242;s, this would have been a disaster. Today, it&#8217;s simply a news item. US Bank has taken over California National&#8217;s operations, and none of the customers will see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/11/calbank_seized1.jpg"><img class="alignleft size-medium wp-image-186" title="calbank_seized" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/11/calbank_seized-300x206.jpg" alt="calbank_seized" width="300" height="206" /></a>Over the weekend, Solon Enterprises&#8217; corporate bank was seized by the FDIC. This post is to inform our clients that this DOES NOT CHANGE ANYTHING.</p>
<p>In the 1930&#8242;s, this would have been a disaster. Today, it&#8217;s simply a news item. US Bank has taken over California National&#8217;s operations, and none of the customers will see any changes or notice any difference. This has happened to us in other areas (non-corporate bank accounts and insurance) over the last year or so, and we have every expectation that this will be the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2009/11/02/company-bank-no-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Update</title>
		<link>http://www.apogeecommunications.com/blog/2009/10/06/website-update/</link>
		<comments>http://www.apogeecommunications.com/blog/2009/10/06/website-update/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:11:47 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=177</guid>
		<description><![CDATA[We&#8217;ve finally updated the website. Not only is it more active and mobile, it is also more informative. The site had not been updated in some two years, so there are new services (voiceover and testing), as well as updates to the graphics section, language list and projects completed. Everyone here is proud of our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/10/bigshot1.jpg"><img class="alignleft size-medium wp-image-178" title="bigshot" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/10/bigshot-300x249.jpg" alt="bigshot" width="300" height="249" /></a>We&#8217;ve finally updated the website. Not only is it more active and mobile, it is also more informative. The site had not been updated in some two years, so there are new services (voiceover and testing), as well as updates to the graphics section, language list and projects completed.</p>
<p>Everyone here is proud of our work, and now happy that we have a suitable display for it. We hope you like it too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2009/10/06/website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 Expo</title>
		<link>http://www.apogeecommunications.com/blog/2009/05/27/e3-expo/</link>
		<comments>http://www.apogeecommunications.com/blog/2009/05/27/e3-expo/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:36:56 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=158</guid>
		<description><![CDATA[Yes, we will be at E3 this year. Looking forward to a return to the old show! We&#8217;ll have some work on display too &#8211; look for it here in the next couple of days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/05/e3images1.jpg"><img class="alignleft size-full wp-image-159" title="e3images" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/05/e3images1.jpg" alt="e3images" width="87" height="107" /></a>Yes, we will be at E3 this year. Looking forward to a return to the old show! We&#8217;ll have some work on display too &#8211; look for it here in the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2009/05/27/e3-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending GDC Canada</title>
		<link>http://www.apogeecommunications.com/blog/2009/05/01/attending-gdc-canada/</link>
		<comments>http://www.apogeecommunications.com/blog/2009/05/01/attending-gdc-canada/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:48:00 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=155</guid>
		<description><![CDATA[I&#8217;ll be attending GDC Vancouver this year. I will only be in town on Tuesday. This will be the first regional GDC that I have ever been to (I&#8217;ve always gone to the ones in San Jose and San Francisco), but I am planning on visiting at least one other this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/05/gdc_canada_logo1.jpg"><img class="size-medium wp-image-156 alignleft" title="gdc_canada_logo" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/05/gdc_canada_logo-300x198.jpg" alt="gdc_canada_logo" width="300" height="198" /></a>I&#8217;ll be attending GDC Vancouver this year. I will only be in town on Tuesday. This will be the first regional GDC that I have ever been to (I&#8217;ve always gone to the ones in San Jose and San Francisco), but I am planning on visiting at least one other this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2009/05/01/attending-gdc-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is That Translator Asking for a Review?</title>
		<link>http://www.apogeecommunications.com/blog/2009/03/18/is-that-translator-asking-for-a-review/</link>
		<comments>http://www.apogeecommunications.com/blog/2009/03/18/is-that-translator-asking-for-a-review/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:58:16 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[bad translators]]></category>
		<category><![CDATA[good translators]]></category>
		<category><![CDATA[translation agency policies]]></category>
		<category><![CDATA[translation review]]></category>
		<category><![CDATA[translators]]></category>

		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=60</guid>
		<description><![CDATA[We do not offer public reviews of our translators. Ever. It won&#8217;t happen. Yes, we do like you (those of you who are good and meet your deadlines). No. No reviews on Proz.com or Translatorscafe.com or Craigslist or anywhere else that is publicly available. Why? Imagine a bad translator (who is not aware of quite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-70" title="bad_translator3" src="http://www.apogeecommunications.com/blog/wp-content/uploads/2009/03/bad_translator3-211x300.jpg" alt="bad_translator3" width="211" height="300" />We do not offer public reviews of our translators. Ever. It won&#8217;t happen. Yes, we do like you (those of you who are good and meet your deadlines). No. No reviews on Proz.com or Translatorscafe.com or Craigslist or anywhere else that is publicly available.</p>
<p>Why?</p>
<p>Imagine a bad translator (who is not aware of quite how bad he is). And he&#8217;s awful. He lies about his native language, where he is living, who he has worked for in the past, but THAT SHOULD NOT MATTER. Because he is THE ONE &#8211; the great intelligent translator who knows all and sees all. Yes, you&#8217;ll get that translation back a week late, but it&#8217;s HIS and you should be happy for it. Even though all of the declensions are wrong. After all, this is a minor matter compared to his genius. If you run a translation agency, you can name at least three people whom this describes.</p>
<p>He asks for a review. We have three options:</p>
<p>1) Honesty. We tell the world how bad he is. All agencies have their own way of filtering translators, so this information does not really help them. The information is devastating to the translator, who thought he was simply excellent (why else did he ask for a review?). He writes a bad review right back at us, pretending to be that-big-client-everyone-wants, and gets his slimy bad-translator friends to do the same. Suddenly, we&#8217;re in an internet pissing fight which has done no one any good and, here is the key, has done Apogee Communications a world of bad. Let me repeat: no good for anyone, bad for us.</p>
<p>2) Lie. This really bad translator gets a good review from Apogee. He shows it to the world, saying what a great translator he is, and that he&#8217;s done a world of good for Apogee, videogames and Mom&#8217;s apple pie. Some less-then-careful agency hires him in the future and loses their big client over the bad translator&#8217;s work. This less-than-careful agency then goes online to explain his unfortunate demise due to hiring Apogee&#8217;s translators. Again, the key here is that it is bad for Apogee.</p>
<p>3) We can refuse to review. This is OK as long as we refuse to review EVERYONE. If the bad translator sees that we&#8217;ve reviewed good translators (as he will surely look for, since he&#8217;s wondering why no one has reviewed him publicly), he&#8217;ll ask WHY THE F**K WE DON&#8217;T REVIEW HIM. See possibilities 1 and 2 above. Again, not good for us UNLESS we refuse all public reviews.</p>
<p>We do offer private reviews for our translators if they need a reference. This is a professional courtesy, and it should come naturally to everyone in the industry who struggles with good and bad translators on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogeecommunications.com/blog/2009/03/18/is-that-translator-asking-for-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
