<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Localization Business</title>
	<atom:link href="http://www.apogeecommunications.com/blog/2010/03/13/game-localization-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apogeecommunications.com/blog/2010/03/13/game-localization-business/</link>
	<description>The Official Source</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: GDC Localization 2010: Sony Online Entertainment &#124; Apogee Communications Blog</title>
		<link>http://www.apogeecommunications.com/blog/2010/03/13/game-localization-business/comment-page-1/#comment-20</link>
		<dc:creator>GDC Localization 2010: Sony Online Entertainment &#124; Apogee Communications Blog</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=255#comment-20</guid>
		<description>[...] non-English (or Japanese) speaking customer base. That non-E, non-J base is significant now (see here), and will only grow with [...]</description>
		<content:encoded><![CDATA[<p>[...] non-English (or Japanese) speaking customer base. That non-E, non-J base is significant now (see here), and will only grow with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GDC Localization 2010: Winners and Losers &#124; Apogee Communications Blog</title>
		<link>http://www.apogeecommunications.com/blog/2010/03/13/game-localization-business/comment-page-1/#comment-19</link>
		<dc:creator>GDC Localization 2010: Winners and Losers &#124; Apogee Communications Blog</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeecommunications.com/blog/?p=255#comment-19</guid>
		<description>[...] sales are dwarfed by the vast English language market (or substantial Japanese market), as seen here. Fully 82% of Take Two&#8217;s income is derived from English language SKU&#8217;s. EA cut back [...]</description>
		<content:encoded><![CDATA[<p>[...] sales are dwarfed by the vast English language market (or substantial Japanese market), as seen here. Fully 82% of Take Two&#8217;s income is derived from English language SKU&#8217;s. EA cut back [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
